Data analyst jobs
Refine your search, then compare the stated duration, required experience and salary.
1469 jobs in this search
Conditions of displayed jobs
Of the 24 jobs shown: duration is provided for 17, quantified experience for 2, and salary for 1. Salary estimates are excluded.
| Job | Duration | Experience | Salary | Source |
|---|---|---|---|---|
| Stagiaire Data Analyst H/F Colas Internship · Versailles | DurationNot provided | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| KERING Data, Analytics & Measurement Manager Kering Permanent · Paris, Paris | DurationNot provided | Experience8 to 10 years Level: Senior | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| BOUCHERON - Stagiaire Data management / Data quality F/H/X Kering Internship · 6 months · Paris, Paris | Duration6 months | ExperienceNot provided Level: Internship / apprenticeship | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| STAGE Data Analyst - F/H Thales Internship · 6 months · Versailles | Duration6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| AI for Engineering Intern - Agents, Prompts & Engineering Workflows - F/H F/H Safran Internship · 4–6 months · Versailles | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Stage - Data Analyst F/H Safran Internship · 4–6 months · Versailles | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| STAGE Data Analyst - F/H Thales Internship · 4–6 months · Versailles | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Data analyst - Lutte contre la fraude (F/H) - stage AXA en France Internship · 4–6 months · Nanterre | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| STAGE - Qualité des fournisseurs et des équipement - Data Analyst F/H STMicroelectronics Permanent · Rousset | DurationNot provided | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Stage- Investment Risk Data Analyst H/F Amundi Internship · 4–6 months · Paris | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Stage - AI Specialist (H/F) Air Liquide Internship · 4–6 months · Bagneux | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Stage - Chargé d'études BIM et data F/H Immobilière 3F Internship · 6 months · Remote | Duration6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| STAGE - Data analyst performance chaine de production logicielle - H/F Naval Group Internship · 4–6 months · Ollioules | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| 4-MONTH INTERNSHIP - Starting January 2027 - Data Analyst & Visualisation - HR Tech - Licence 3 - EUR1300/month L'Oréal Groupe Internship · 4–6 months · Paris | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Stagiaire Reporting et Analyse de Données Environnementales F/H VINCI Construction Internship · 4–6 months · Roubaix | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Stagiaire Data Analyst H/F Colas Internship · 4–6 months · Versailles | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Consultant(e) / Manager AMOA Data Governance & MDM – Industrie & Retail (F/H) Square Management Permanent · Neuilly-sur-Seine | DurationNot provided | Experience3 to 5 years | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| STAGE - Data Analyste Pilotage Financier H/F Crédit Mutuel Arkéa Internship · 4–6 months · Le Relecq-Kerhuon | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| STAGE - CRM & BUSINESS DATA ANALYST ASSISTANT - (F/H/X) CANAL+ Group Internship · 6 months · Issy-les-Moulineaux | Duration6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Stage - Data Analyst (f/h) U TECH Internship · 6 months · Location not specified | Duration6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Stage - Data Analyst (f/h) U TECH Internship · 4–6 months · Location not specified | Duration4 to 6 months | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| chargé(e) de mission activités interministérielles et transverses auprès de l'encadrement Météo-France Contract type not specified · Hauts-de-Seine (92), France | DurationNot provided | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Chargé(e) d'étude observation du parc public Météo-France Contract type not specified · Paris, Paris | DurationNot provided | ExperienceNot provided | SalaryNot provided | Source Original posting ↗ Reviewed on 10/11/2026 |
| Analyste Contrôles et Habilitations RH (H/F) Crédit Agricole Toulouse 31 Permanent · Toulouse, Haute-Garonne | DurationNot provided | ExperienceNot provided | Salary34 150–34 150 € /year | Source Original posting ↗ Reviewed on 10/11/2026 |
This table uses structured data available on Screeningpass. The original posting may contain further details. An unspecified experience level does not mean the role is open to beginners. Check the conditions and availability in the original posting.